2013-09-13-01-02-257.jpg

FunctionCapacity(m3/h)ModelFormer ModelInlet/OutletDrainBaseRiser pipeTank Diameter
Manual Filter valve151101AF52-11/2" F1/2" FM 82×3Ø16.5mm/
F52-21/2" F1/2" FM 82×4Ø16.6mm/
51101BF56B11/2" or 3/4"F1/2" or 3/4" FØ95 ¾"10" HOUSING
F56B21/2" or 3/4"F1/2" or 3/4" FØ95¾"10" HOUSING
51101CF56C11/2" or 3/4"F1/2" or 3/4" FØ118¾"20" HOUSING
F56C21/2" or 3/4"F1/2" or 3/4" FØ118¾"20" HOUSING
251102F56E11/2" or 3/4"F1/2" or 3/4" F2.5"¾"6-10"
F56E21/2" or 3/4"F1/2" or 3/4" F2.5"¾"6-10"
51202CF56EC1/2" or 3/4"F1/2" or 3/4" F2.5"¾"6-10"
451104F56A11"F1″F2.5"¾"6-12"
F56A21"F1″F2.5"¾"6-12"
51204CF56AC1"F1″F2.5"¾"6-12"
651106F56F11"F1″F2.5"1"6-14"
F56F21"F1″F2.5"1"6-14"
1051110F56D12" F1.5"F4"1 ½"10-24"
F56D22" F1.5"F4"1 ½"10-24"
F56D12" F1.5"F4"1 ½"10-24"
F56D22" F1.5"F4"1 ½"10-24"
1551215F77BS2" M2" M4"1 ½"10-30"
3051230F78BSDN65DN65DN80/24-42"