On the base of general-use cation and anion,Danhao company professionally manufactures and develops double/dual bed and floating bed resins accordant with various ion exchange resin bed processes for different engineering applications.The detailed specs. are as follows:
Dual Bed&Floating Bed Resins | Model No. | Ionic Form | Total Capacity(min.) | Moisture Retention | Mean Diameter | Reversible Swelling (max.) | Shipping Weight | |
001 X 7 FC Strong Acidic Styrene Cation Exchange Resins |
| Na+ | 1.9mmol/ml | 45-50 | 0.45-1.25mm | Na+ → H+ 10% | 0.77-0.87g/ml | |
201 X 7 SC/FC Strong Base Styrene Anion Exchange Resins | 201x7 SC/FC | Cl- | 1.35/1.4mmol/ml | 42-48 | 0.63/0.60-1.25mm | Cl- → OH- 25% | 0.67-0.73g/ml | |
D001 SC/FC Macroporous Strong Acidic Styrene Cation Exchange Resins | D001 SC/FC | Na+ | 1.8mmol/ml | 45-55 | 0.63/0.45-1.25mm | Na+ → H+ 10% | 0.77-0.85g/ml | |
D113 SC/FC Macroporous Weak Acidic Acrylic Cation Exchange Resins | D113 SC/FC | H+ | 4.4mmol/ml | 45-52 | 0.315-0.63mm /0.45-1.25mm | H+ → Na+ 70% | 0.72-0.80g/ml | |
D201 SC/FC Macroporous Strong Base Styrene Anion Exchange Resins | D201 SC/FC | Cl- | 1.1/1.2mmol/ml | 50-60 | 0.63-1.25mm/ 0.45-1.25mm | Cl- → OH- 20% | 0.65-0.73g/ml | |
D301 SC/FC Macroporous Weak Base Styrene Anion Exchange Resins | D301 SC/FC | Free Amino | 1.45mmol/ml | 48-58 | 0.315-0.63mm /0.45-1.25mm | OH- → Cl- 28% | 0.65-0.72g/ml |
Model No. Remarks: SC stands for Dual Bed,FC stands for Floating Bed
Customized resin is available on request as per different particle sizes of water treatment process applications